|
PRESTON-EASTIN P.O. Box 582288 Tulsa, Oklahoma 74158 (918) 834-5591 1-800-615-5432 Fax (918) 834-5595
Adobe Acrobat Reader is required to view and print the optional data sheets for each unit. You may download it free at their website.
|
Efficient and precise welding depends on the right positioning. |
 |
 Preston-Eastin positioners are designed for precise, safe operation. Drive system mechanisms and electrical controls are configured to protect the operator.
Precision spur gears, driven by worm gear reducers, provide minimum backlash with maximum strength and longevity. A worm gear drive prevents the load from moving unless the worm is driven. Preston-Eastin positioners feature a four-post base for vertical adjustment on models PA-15 and larger.
In addition to the standard models, Preston-Eastin will custom-design positioners to meet the customer's needs.
|
(Click on any Model Number below for more information)
| MODEL |
POSITIONER |
Inh. OH. |
ROTAT. TORQUE |
TILT TORQUE |
R.P.M. |
TABLE SIZE |
| PA-1 MT | 100 Lbs.@ 1" | N/A | 102 | N/A | 0.3 - 9.0 | 12" Dia. |
| PA-2 MT | 250 Lbs.@ 2" | 3.31" | 625 | N/A | 0.3 - 7.8 | 16" Dia. |
| PA-5 MT | 500 Lbs.@ 4" | N/A | 2,000 | N/A | 0.2 - 3.7 | 22" Dia. |
| PA-5 PT | 500 Lbs.@ 4" | 3.81" | 2,000 | 4,000 | 0.2 - 3.7 | 22" Dia. |
| PA-10 HD12 | 1,000 Lbs.@ 12" | 5.25" | 12,000 | 17,250 | 0.1 - 2.0 | 30 x 30 |
| PA-15 HD4 | 1,500 Lbs.@ 4" | 4.25" | 6,000 | 12,375 | 0.12 - 3.6 | 24" Dia. |
| PA-20 HD6 | 2,000 Lbs.@ 6" | 5.25" | 12,000 | 22,250 | 0.1 - 2.0 | 30 x 30 |
| PA-25 HD6 | 2,500 Lbs.@ 6" | 5.56" | 15,000 | 29,900 | 0.1 - 2.0 | 30 x 30 |
| PA-30 HD6 | 3,000 Lbs.@ 6" | 6.0" | 18,000 | 36,000 | 0.1 - 2.0 | 36 x 36 |
| PA-30 HD12 | 3,000 Lbs.@ 12" | 7.0" | 36,000 | 57,000 | 0.04 - 1.18 | 42 x 42 |
| PA-45 HD12 | 4,500 Lbs.@ 12" | 7.0" | 54,000 | 85,500 | 0.04 - 1.18 | 42 x 42 |
| PA-60 HD6 | 6,000 Lbs.@ 6" | 7.0" | 36,000 | 78,000 | 0.04 - 1.18 | 42 x 42 |
| PA-60 HD12 | 6,000 Lbs.@ 12" | 8.75" | 72,000 | 124,500 | .04 - 1.33 | 54 x 54 |
| PA-100 HD12 | 10,000 Lbs.@ 12" | 9.00" | 120,000 | 210,000 | 0.03 - 0.86 | 54 x 54 |
| PA-160 HD12 | 16,000 Lbs.@ 12" | 9.25" | 192,000 | 340,000 | 0.03 -0.68 | 60 x 60 |
| PA-240 HD12 | 24,000 Lbs.@ 12" | 9.25" | 288,000 | 510,000 | 0.02 - 0.59 | 66 x 66 |
| FOOTSWITCH |
OPTIONS |
| VFS - 20 | Variable Speed Footswitch |
| RFS - 20 | Forward/Reverse Footswitch |
| SFS - 20 | On/Off Footswitch |
| | Dial-A-Matic Speed Indicator |
PRICES AND SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE (ALL PRICES F.O.B. FACTORY)
If your application differs from those shown, please let us know your requirements. We look forward to working with you to provide the best available positioning equipment for your application.
Home | Positioners | Head & Tailstock | Floor Turntables | Turning Rolls | Specialty Rolls | Manipulators | Travel Cars | Strip Heads | Welding Head Cross Slides | Side Beam Carriages | Chucks, Grippers, Jaws | Jack Stands | Foot Switches | Custom Products | Robotic Floor Turntables | Robotic Head & Tailstocks | Robotic 2-Axis Positioners | Robotic 3-Axis Positioners | Robotic 5-Axis Positioners | Robotic Transporters | Robotic Gantries | Warranty | Trade Shows | Request Info | Contact Us
|